| Pos | Name | 1 | 2 | 3 | 4 | Today | Thru | Total | Strokes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorena Ochoa | 67 | 73 | 73 | 74 | +1 | F | -5 | 287 |
| T2 | Maria Hjorth | 75 | 73 | 72 | 71 | -2 | F | -1 | 291 |
| T2 | Jee Young Lee | 72 | 73 | 75 | 71 | -2 | F | -1 | 291 |
| 4 | Reilley Rankin | 73 | 74 | 74 | 71 | -2 | F | E | 292 |
| T5 | Eun Hee Ji | 73 | 71 | 77 | 72 | -1 | F | +1 | 293 |
| T5 | Se Ri Pak | 73 | 73 | 75 | 72 | -1 | F | +1 | 293 |
| T7 | Miki Saiki | 76 | 70 | 81 | 67 | -6 | F | +2 | 294 |
| T7 | Paula Creamer | 73 | 75 | 74 | 72 | -1 | F | +2 | 294 |
| T7 | Catriona Matthew | 73 | 68 | 80 | 73 | E | F | +2 | 294 |
| T7 | Linda Wessberg | 74 | 73 | 72 | 75 | +2 | F | +2 | 294 |
| T11 | Mhairi McKay | 75 | 74 | 79 | 67 | -6 | F | +3 | 295 |
| T11 | Yuri Fudoh | 74 | 69 | 81 | 71 | -2 | F | +3 | 295 |
| T11 | In-Bee Park | 69 | 79 | 76 | 71 | -2 | F | +3 | 295 |
| T11 | Na On Min | 72 | 75 | 75 | 73 | E | F | +3 | 295 |
| T11 | Brittany Lincicome | 71 | 76 | 75 | 73 | E | F | +3 | 295 |
| T16 | Melissa Reid | 73 | 75 | 76 | 72 | -1 | F | +4 | 296 |
| T16 | Virginie Lagoutte-Clemen | 72 | 73 | 78 | 73 | E | F | +4 | 296 |
| T16 | Becky Brewerton | 74 | 75 | 74 | 73 | E | F | +4 | 296 |
| T16 | Stacy Prammanasudh | 74 | 76 | 72 | 74 | +1 | F | +4 | 296 |
| T16 | Karine Icher | 72 | 71 | 77 | 76 | +3 | F | +4 | 296 |
| T16 | Annika Sorenstam | 72 | 71 | 77 | 76 | +3 | F | +4 | 296 |
| 22 | Gloria Park | 74 | 75 | 76 | 77 | +4 | F | +10 | 302 |
1 to 3 of 3