Not signed in (Sign In)
Add to delicious
Add to technorati
Add to technorati
Digg it
furl
Yahoo
    •  
      CommentAuthorAdmin
    • CommentTimeJul 20th 2007
     

    The Open Championship, PGA Leaderboard Top 20

    Pos Name 1 2 3 4 Today Thru Total Strokes
    1 Sergio Garcia 65 71 - - E F -6 136
    2 K.J. Choi 69 69 - - -2 F -4 138
    T3 Miguel Angel Jimenez 69 70 - - -1 F -3 139
    T3 Mike Weir 71 68 - - -3 F -3 139
    T5 Jim Furyk 70 70 - - -1 F -2 140
    T5 Boo Weekley 68 72 - - +1 F -2 140
    T7 Andres Romero 71 70 - - -1 F -1 141
    T7 Angel Cabrera 68 73 - - +2 F -1 141
    T7 Lee Westwood 71 70 - - -1 F -1 141
    T7 Alastair Forsyth 70 71 - - E F -1 141
    T7 Retief Goosen 70 71 - - E F -1 141
    T7 J.J. Henry 70 71 - - E F -1 141
    T13 Paul Broadhurst 71 71 - - E F E 142
    T13 Ernie Els 72 70 - - -1 F E 142
    T13 Padraig Harrington 69 73 - - +2 F E 142
    T13 Gregory Bourdy 70 72 - - +1 F E 142
    T13 Rod Pampling 70 72 - - +1 F E 142
    T13 Stewart Cink 69 73 - - +2 F E 142
    T13 Paul McGinley 67 75 - - +4 F E 142
    T20 Lucas Glover 71 72 - - +1 F +1 143
    •  
      CommentAuthorTmiltz
    • CommentTimeJul 20th 2007
     
    I see Tiger Woods didn't make the Top 20 cut.. Look at Sergio Garcia hanging in there.. Is he burning up the Links or what !