Maybe a sleep deprived Tiger?
Or perhaps a European on home soil?
I was going to take adam scott but his majors form is poor so i will be putting my hard found dollars i find at work from sad gamblers who just leave them in the tray of pokies on jim fuyrk. he nearly came through for me at oakmont, he is such a solid consistant player & he is due to win this year, dont think he has won this year? did anyone see the shot played out a bunker at hoylake with his putter, great imagination & that is what you need to win the open. no sleep next week & luckily my shifts fit right around it. could be appleby or scott, if you want to pick a winner you have to use your head & not your heart, to many melt downs by our boys this year not only in majors & if one of them gets up that will awesome but dont see it happening this year.
"Sergio Garcia if he’s putting well or Ernie Els "
That is the funniest thing I have heard all day…. 
I do hope he can get it together though.
"as should Lefty if his wrist is all good (and judging by his form in the Scottish Open this week it is better)."
yeah I agree with that, There's a post about his wrist Here.
Tough to bet against Eldrick. Carnoustie fits his game. I hope he hits a ton of two-irons again like last year. He should run away with it. As for Phil M. - - did you see that CHOKE yesterday??? His tee-shots are gonna KILL him at Car-nasty!
"As for Phil M. - - did you see that CHOKE yesterday??? His tee-shots are gonna KILL him at Car-nasty!"
Yeah I did catch notice to that, very ugly! I'd hate to be him right now.
I really don't think Sergio Garcia really has what it takes Carnoustie.
Here are the latest scores from the OPEN, I just might have to retract my above comment 
| Pos | Name | 1 | 2 | 3 | 4 | Today | Thru | Total | Strokes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergio Garcia | 65 | 4:31 am | - | - | -6 | F | -6 | 65 |
| 2 | Paul McGinley | 67 | 10:15 am | - | - | -4 | F | -4 | 67 |
| T3 | Michael Campbell | 68 | 8:09 am | - | - | -3 | F | -3 | 68 |
| T3 | Markus Brier | 68 | 10:26 am | - | - | -3 | F | -3 | 68 |
| T3 | Angel Cabrera | 68 | 2:58 am | - | - | -3 | F | -3 | 68 |
| T3 | Rory McIlroy | 68 | 3:31 am | - | - | -3 | F | -3 | 68 |
| T3 | Boo Weekley | 68 | 5:04 am | - | - | -3 | F | -3 | 68 |
| T8 | K.J. Choi | 69 | 7:47 am | - | - | -2 | F | -2 | 69 |
| T8 | Tiger Woods | 69 | 9:20 am | - | - | -2 | F | -2 | 69 |
| T8 | Stewart Cink | 69 | 9:42 am | - | - | -2 | F | -2 | 69 |
| T8 | Padraig Harrington | 69 | 3:09 am | - | - | -2 | F | -2 | 69 |
| T8 | Nick Dougherty | 69 | 3:20 am | - | - | -2 | F | -2 | 69 |
| T8 | Miguel Angel Jimenez | 69 | 3:31 am | - | - | -2 | F | -2 | 69 |
| T14 | Gregory Bourdy | 70 | 7:03 am | - | - | -1 | F | -1 | 70 |
| T14 | Rod Pampling | 70 | 7:36 am | - | - | -1 | F | -1 | 70 |
| T14 | Thomas Bjorn | 70 | 8:20 am | - | - | -1 | F | -1 | 70 |
| T14 | Retief Goosen | 70 | 8:20 am | - | - | -1 | F | -1 | 70 |
| T14 | J.J. Henry | 70 | 10:15 am | - | - | -1 | F | -1 | 70 |
| T14 | Rich Beem | 70 | 10:26 am | - | - | -1 | F | -1 | 70 |
| T14 | Shaun Micheel | 70 | 1:41 am | - | - | -1 | F | -1 | 70 |
Padraig Harrington and Sergio Garcia are tied for first through 14, this is getting pretty good
Can Garcia hang on to the lead???
tuff luck for Sergio.... Harrington wins by a shot in a four hole play off.
1 to 18 of 18